
Realme Narzo 20 pro Smartphone Highlights:
- It is available in two variant (6 GB RAM & 64 GB ROM) and (8 GB RAM & 128 GB ROM).
- 90 Hz Display 16.5 cm (6.5’’) FHD+ Full-screen.
- 48 MP + 8MP + 2MP + 2MP Rear camera and 16 MP front camera.
- 4500 mAh Lithium-ion Battery.
- MediaTek Helio G95 Processor and 300K AnTutu Benchmark.
- 65W Super Dart Charger (14% Charged in only 3 minutes).
Realme Narzo 20 Pro Smartphone Specifications:
General | |
In the Box | Handset, Adapter, SIM Card Tool, Screen Protect Film, Case, Quick Guide, Booklet with Warranty Card |
Model Number | RMX2161 |
Model Name | Narzo 20 Pro |
Color | White Knight & Black Ninja |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dirac Sound Effect, MT6359 Audio Decoding Chip |
SAR Value | Head: 0.990 W/kg, Body: 0.934 W/kg |
Display Features | |
Display Size | 16.51 cm (6.5 inches) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | ARM Mali G76 MC4 |
Display Type | Full HD+ LCD In-cell Display |
Display Colors | 16.7M |
Other Display Features | 20:9 Screen Ratio, 90.50% Screen-to-body Ratio, Screen Contrast Ratio: 1200:1 (Min), 1500:1 (Avg), 90 Hz Screen Refresh Rate, NTSC Color Saturation: 81.5% (Typical) / 76% (Minimum), 480 nits (Typical) Maximum Brightness, 2.5D Gorilla Glass Touch Screen Glass, 120 Hz Touch Sampling Rate |
Os & Processor Features | |
Operating System | Android 10 |
Processor Type | MediaTek Helio G95 |
Processor Core | Octa-Core |
Primary Clock Speed | 2.05 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | GSM: 850/900/1800/1900, WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TDD: B38/B40/B41 (2535-2655 MHz) |
Memory & Storage Features | |
Internal Storage | 64 GB & 128 GB |
RAM | 6 GB & 8 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 8MP + 2MP + 2MP |
Primary Camera Features | 48MP + 8MP + 2MP + 2MP Rear Camera Setup, Sensor Sizes/Pixel Data: 1/2, 0.8um (48M, Primary) + 1/4, 1.12um (Ultra Wide Angle, 8MP), 1/5, 1.75um (2M, B&W), 1/5, 1.75um (2M, Macro), CMOS Sensor, Focusing Method: PDAF, 10x Maximum Zoom, Aperture: f/1.8 (48MP) + f/2.3 (8MP) + f/2.4 (2MP) + f/2.4 (2MP), Focal Length: 26mm (48MP) + 16mm (8MP) + 22mm (2MP) + 22mm (2MP), 119 Degree Wide Angle of Rear Camera, Lens Number: 6P (48MP) + 5P (8MP) + 3P (2MP) + 3P (2MP), Macro Lens (at 4cm), Slow Motion: 1080P at 120 fps, 720P at 240 fps, EIS Support, Ways of Taking Photos: Touch, Volume Button, Timer, Characteristic Function for Photograph: Super Nightscape, Panorama, Portrait Mode, Time-lapse Photography, HDR, Ultra Wide, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Chroma Boost |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP Selfie Camera Setup, Sensor Sizes/Pixel Data: 1/3.09 inch, 1.0um, CMOS Sensor, Focusing Mode: FF, 79.3 Degree Wide Angle of Front Camera, f/2.1 Aperture, 5P Lens, EIS Support, Slow Motion: 1080P at 120 fps, Characteristic Function for Photograph: Time-lapse Photography, Front Panorama, Beauty, Front Shot Flip, Super Nightscape, Blurring Adjustable |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 4K (at 30 fps), 1080P (at 30 fps), 1080P (at 60 fps), 720P (at 30 fps), 720P (at 60 fps) |
Frame Rate | 30 fps, 60 fps |
Dual Camera Lens | Primary Camera |
Call Features | |
Call Records | Yes |
Connectivity Features | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes (V 5.0) |
Wi-Fi | 802.11b/g/n/a/ac (2.4GHz | 5GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes (A-GPS, Beidou, GLONASS) |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor |
Multimedia Features | |
FM Radio | No |
Audio Formats | AAC/APE/FLAC/AMR/MID/MP3/OGG/WAV/WMA/MKA |
Video Formats | AVI, MP4, 3GP, 3G2, 3GPP, 3GPP2, M4V, FLV, F4V, WebM, WMV, ASF, MOV, QT, TS, M2TS, MTS, MKV |
Battery & Power Features | |
Battery Capacity | 4500 mAh |
Dimensions | |
Width | 75.4 mm |
Height | 162.3 mm |
Depth | 9.4 mm |
Weight | 191 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Domestic Warranty | 1 Year |
Ratings & Reviews:


1 Comments
Online Casino And Games - KDAPATAR
ReplyDeleteOnline Casino And Games. Play casino games online for 온카지노 free, for real money with 제왕 카지노 no download required, without the need 바카라 사이트 to install anything.